Others • Classic technology
Nanogold technology
How it works
Tiny gold particles in the tracker react when they sense hormones. In traditional OPKs, you see this reaction with your eyes. Modern trackers use your smartphone’s camera.
Fluorescent technology
How it works
The fluorescent label “lights up” when it detects hormones. This bright signal it produces makes it more sensitive and precise, making even tiny hormone changes visible.
Cameras are not optimized, not calibrated, and not validated to ensure consistent and precise measurements.
Instead of seeing a line, special equipment detects the fluorescent label. That makes readings much more precise, sensitive and reliable.
Powerful AI—for modern hormone health tracking
Your AI-powered hormone dashboard, trained on over 1.7M cycles, turns your daily hormone data into life-changing insights.
21.000.000
hormone test results, and counting.
A one-time investment for every milestone
Mira makes headlines—and thousands of users happier.
Designed to give you a lab-like experience from home, Mira delivers the accuracy you've been looking for.
Let’s compare Mira VS Other Fertility Trackers
| Mira Hormone Monitor | Inito Starter Kit | Proov Complete Kit | The Oova Kit | Clearblue Fertility Monitor | Kegg.tech | ||||
|---|---|---|---|---|---|---|---|---|---|
| How does it work? | Urine testing | Urine testing | Urine testing | Urine testing | Urine testing | Cervical fluid testing | |||
| Technology | Lab-grade fluorescent technology | Nanogold used in regular OPKs | Nanogold used in regular OPKs | Nanogold used in regular OPKs | Color Nanoparticles | Cervical mucus tracking | |||
| Analyzer Type | ✅ Calibrated optical analyzer | ⛔️ Camera | ⛔️ Camera | ⛔️ Camera | ✅ Built-in optical color analyzer | ✅ Impedance biosensor | |||
| Results you get | ✅ Numeric, lab-like (ng/mL or mIU/mL) | ✅ Numeric | ⚠️ Semi-quantitative | ✅ Numeric | ⚠️ Semi-quantitative (Low, High, Peak fertility) | ⚠️ Qualitative (Fertile / Not fertile) | |||
| What hormones does it test | ✅ LH, E3G, PdG, FSH | ✅ LH, E3G, PdG, FSH | ✅ LH, E1G, PdG, FSH | ⚠️ LH, E3G, PdG | ⚠️ LH, E3G | ⛔️ | |||
| Cycle Insights Beyond Ovulation | Whole cycle (follicular, ovulation, luteal) | Whole cycle with ovulation focus | Ovulation + luteal phase focus | Whole cycle with ovulation focus | Ovulation focus | Ovulation focus | |||
| Medical device quality: ISO 13485, MDSAP | ✅ | ⛔️ | ⛔️ | ⛔️ | ✅ | ⛔️ | |||
| Buy Now |